Schedule and Registration Forms
Session Dates
- SESSION 1 - Aug 31 - Oct 25
- SESSION 2 - Oct 26 - Dec 20
- SESSION 3 - Jan 4 - Feb 28
- SESSION 4 - March 1 - April 25
- SESSION 5 - April 26 - June 13
Holiday Closings
- Sep 1 Labor Day
- Nov. 27-30 Thanksgiving
- Dec 21-Jan 3 Christmas/New Years
- April 10-12 Easter (Good Friday)
- May 23-25 Memorial Day
Gymnastics Schedule
Pre-School
| Monday................ | 5:15-6:00 pm | 3 yrs. old |
| | 6:15-7:00 pm | 4 yrs. old |
| Advanced | 5:15-6:00 pm | 4/5 yrs. old |
| Tuesday.................. | 10:15-11:00 am | 3 yrs. old |
| | 10:15-11:00 am | Mom & tots |
| | 11:15-12:00 pm | 4 yrs. old |
| | 1:00-1:45 pm | 4/5 yrs. old |
| Wednesday ............ | 10:30-11:15 am | 3 yrs. old |
| Saturday ................ | 9:00-9:45 am | 4 yrs. old |
| | 9:00-9:45 am | |
Mini-Gym(nastics) Ages 5-7
| Monday .................. | 6:00-7:00 pm | Level 1 |
| | 7:00-8:00 pm | Level 1 |
| Tuesday.................. | 5:00-6:00 pm | Level 2 |
| | 5:30-6:30 pm | Level 1 |
| Wednesday ............ | 5:00-6:00 pm | Level 1 |
| | 5:00-6:00 pm | Level 2 |
| | 6:00-7:00 pm | Level 2 |
| Saturday ................ | 11:00 am-12:00 pm | Any Level |
Junior-Gym(nastics) 8 & up
| Monday .................. | 4:30-6:00 pm | Level 1 |
| Tuesday.................. | 5:00-6:30 pm | Level 1 |
| | 6:30-8:00 pm | Level 2/3 |
| Wednesday ............ | 7:00-8:30 pm | Boys 1 |
| Thursday................ | 6:00-7:30 pm | Level 1 |
| Saturday ................ | 11:00 am-12:30 pm | Level 1/ 2 |
Pre-team Ages 5-8 (coach referral only)
| Monday .................. | 4:30-6:30 pm | |
| Wednesday ............ | 4:30-6:30 pm | |
Junior Cheerleading - Ages 5 and up
| Tuesday................ | 7:00 - 8:00 PM | |
Tumbling
| Monday................ | 5:00 - 6:00 PM | Level 1 |
| | 7:00 - 8:00 PM | Level 2 |
| Tuesday................ | 5:00 - 6:00 PM | Level 2 |
| | 5:30 - 6:30 PM | Level 4/5 |
| | 7:00 - 8:00 PM | Level 2/3 |
| Wednesday................ | 4:00 - 5:00 PM | Level 3 |
| | 5:00 - 6:00 PM | Level 2 |
| | 6:00 - 7:00 PM | Level 1 |
| Thursday................ | 5:00 - 6:00 PM | Level 1 |
| | 6:00 - 7:00 PM | Level 3/4 |
| Saturday................ | 10:00 - 11:00 AM | Level 1 |
| | 10:00 - 11:00 AM | Level 2 |
Open Gyms
| Tuesday................ | 8:00-9:00 PM | Tumbling/Stunting |
| Thursday................ | 8:00-9:00 PM | Tumbling |
| | 8:00-9:00 PM | Gymnastics |
Copyright © 2007 Perfect Balance Gym. All Rights Reserved.